CMC is a cellulose based water soluble polymer which has excellent film forming properties. Due to the cellulose based structure it is a perfect adhesive for other cellulose materials such as paper. Thus, CMC shows excellent distinction as a wall paper adhesive either alone or with other polymers.
GLUE TYPE TECHNICAL SODIUM CARBOXYMETHYL CELLULOSE
Appearance | White to creamy, free flowing powder or granulated |
CMC content (on dry basis) % | 60 +- 2 |
Degree of Substitution | 0.7 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | 150 – 200 cps |
Moisture (as packed) % | 15 max |
PREPERATION OF GLUE
PAPER GRADE | WATER QUANTITY PER KG (LT) | NUMBERS OF ROLLS TO STICK | SURFACE TO STICK (m2) |
FINE PAPER | 32 | 20-25 | 100-125 |
EMBOSSED PAPER | 25 | 15-20 | 75-100 |
VINYL PAPER | 18 | 12-17 | 60-85 |
GLUE TYPE TECHNICAL SODIUM CARBOXYMETHYL CELLULOSE
Appearance | White to creamy, free flowing powder or granulated |
CMC content (on dry basis) % | 60 +- 2 |
Degree of Substitution | 0.7 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | 300 – 600 cps |
Moisture (as packed) % | 15 max |
GLUE TYPE SODIUM CARBOXYMETHYL STARCH
Appearance | White to creamy, free flowing powder or granulated |
CMS content (on dry basis) % | 80 +- 2 |
Degree of Substitution | 0.2 – 0.3 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | 500 – 1500 cps |
Moisture (as packed) % | 10 max |
PREPARATION OF GLUE
PAPER GRADE | WATER QUANTITY PER KG (LT) | NUMBERS OF ROLLS TO STICK | SURFACE TO STICK (m2) |
FINE PAPER | 64 | 40-50 | 200-250 |
EMBOSSED PAPER | 50 | 30-40 | 150-200 |
VINYL PAPER | 36 | 25-35 | 120-170 |
CARBOXYMETHYL CELLULOSE
ASEL ZF 1000 has wide functions into glue&adhesive applications for decorative paint, liquid and regular wallpaper, and also thickening, binding, and viscosity modifier functions for construction, paint and as well as detergent industry. During the application, it is advised to solve ASEL ZF 1000 thoroughly in water to get a better result.
Appearance | Creamy White, Free Flowing Powder |
CMC content (on dry basis) % | 60% Min. |
Degree of Substitution | 0.6 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | Min. 1000 Cps |
Moisture (as packed) % | %8 Max. |
EXTRA WHITE CARBOXYMETHYL CELLULOSE
ASEL TD 1000 has wide functions into glue &adhesive applications for decorative paint, liquid and regular wallpaper, and also thickening, binding, and viscosity modifier functions for construction, paint and as well as detergent industry. During the application, it is advised to solve ASEL TD 1000 thoroughly in water to get a better result.
Appearance | Extra White, Free Flowing Powder |
CMC content (on dry basis) % | %60 Min. |
Degree of Substitution | 0.6 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | Min 1100 Cps |
Moisture (as packed) % | %8 Max. |
EXTRA WHITE HIGH VISCOSITY SODIUM CARBOXYMETHYL CELLULOSE
ASEL TD 2000 has very wide range applications such as detergent industry, construction industry, paint industry and as well as glue in wallpaper industry. During the application, it is advisable to solve CMC ASEL TD 2000 throughly in water to get a better result..
Appearance | Extra White, Free Flowing Powder |
CMC content (on dry basis) % | %55 Min. |
Degree of Substitution | 0.6 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | 2000-2500 Cps |
Moisture (as packed) % | %8 Max. |
CARBOXYMETHYL CELLULOSE, WET CMC (Excellent Adhesive & Adhesion Additive)
ASEL EMH 100 is a cellulose based water soluble polymer with excellent film forming properties.The cellulosic structure makes it a very good adhesive for wallpaper, ceramic proppant and other industrial application. ASEL EMH 100, carries out an excellent adhesive & adhesion additive, either alone or in blends with other polymers.
Appearance | Creamy White, Coarse-Grained Fiber |
CMC content (on dry basis) % | %60 Min |
Degree of Substitution | 0.6 – 0.8 |
pH (%1 Solution) | 8 – 11 |
Viscosity (%2 Sol. Brookfield,20°C) | Min 150 Cps |
Moisture (as packed) % | %35-%45 |